| Brian Dawkins (Set) | 99 | S | PHI |
| Marshall Faulk (Set) | 99 | HB | IND |
| David Johnson | 96 | HB | ARI |
| Jameis Winston | 96 | QB | TB |
| Leonard Williams | 96 | DE | NYJ |
| Ronald Darby | 96 | CB | BUF |
| T.J. Yeldon | 96 | HB | JAX |
| Byron Jones | 95 | CB | DAL |
| Adrian Amos | 94 | S | CHI |
| Amari Cooper | 94 | WR | OAK |
| Brandon Scherff | 94 | OG | WAS |
| Marcus Mariota | 94 | QB | TEN |
| Rob Havenstein | 94 | OT | STL |
| Shaq Thompson | 94 | LB | CAR |
| Eddie Goldman | 93 | DT | CHI |
| Malcom Brown | 93 | DT | NE |
| Stefon Diggs | 93 | WR | MIN |
| Tyler Lockett | 93 | WR | SEA |
| Arik Armstead | 92 | DE | SF |
| Danielle Hunter | 92 | DE | MIN |
| Denzel Perryman | 92 | MLB | SD |
| Landon Collins | 91 | S | NYG |
| Mitch Morse | 91 | C | KC |
| Stephone Anthony | 91 | MLB | NO |
| Ali Marpet | 90 | OG | TB |
| Josh Lambo | 90 | K | SD |
| La'el Collins | 90 | OG | DAL |
| Thomas Rawls | 90 | HB | SEA |
| Clive Walford | 89 | TE | OAK |
| DeVante Parker | 89 | WR | MIA |
| Donovan Smith | 89 | OT | TB |
| Hau'oli Kikaha | 89 | LB | NO |
| Jaquiski Tartt | 89 | S | SF |
| Preston Smith | 89 | LB | WAS |
| T.J. Clemmings | 89 | OT | MIN |
| A.J. Cann | 88 | OG | JAX |
| Rodney Gunter | 88 | DT | ARI |
List of All-Rookie Players in Madden Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment